International Racquetball Federation                                                 The Official International Racquetball Website
  Home | News | About the IRF | Members | Recordbook | Events | Rankings | Links | Certification | Rules | Courts | Contact 

13th IRF World Championships 2006

Preview | Rosters | Draws | Finishers | History | Recordbook | Pictures | Court times

Seedings

Important Notice:  Both Worlds competition events are run separately and the Technical Director has the right to revise a players seeding if deemed appropriate!

2006 Individual Seedings
 
Womens       Mens  
                   
Singles   Doubles   Singles   Doubles
SEED     SEED     SEED     SEED
USA 1 | USA 1 || USA 1 | USA 1
CAN 2 | CAN 2 || MEX 2 | MEX 2
MEX 3 | MEX 3 || CAN 3 | CAN 3
JPN 4 | BOL 4 || VEN 4 | VEN 4
CHI 5 | JPN 5 || PUR 5 | ARG 5
BOL 6 | CHI 6 || JPN 6 | CHI 6
KOR 7 | PUR 7 || KOR 7 | JPN 7
PUR 8 | KOR 8 || BOL 8 | PUR 8
VEN 9 | VEN 9 || ARG 9 | BOL 9
IRL 10 | GUAT 10 || GER 10 | GUA 10
DOM 11 | INDIA 11 || CHI 11 | CRC 11
GUAT 12 | VIET 12 || HON 12 | HON 12
GER 13 | JAM 13 || DOM 13 | NED 13
JAM 14 | ECU 14 || NED 14 | AUS 14
ECU 15 | IRL 15 || IND 15 | GER 15
AUS 16 | AUS 16 || CRC 16 | IND 16
INDIA 17 | GER 17 || AUS 17 | DOM 17
HON 18 | DOM 18 || BELIZE 18 | JAM 18
VIET 19 | CUB 19 || ECU 19 | KOR 19
ARG 20 | ARG 20 || GUA 20 | ECU 20
GUAM 21 | GUAM 21 || IRL 21 | IRL 21
MON 22 | HON 22 || NIG 22 | BEL 22
NED 23 | CRC 23 || PER 23 | GUAM 23
INDON 24 | INDON   || BEL 24 | GRE 24
BEL 25 | BEL   || CAT 25 | VIET 25
CRC 26 | MON   || GRE 26 | GBR 26
CUB 27 | NED   || JAM 27 | NIG 27
CHN 28 | CHN   || GUAM 28 | TON 28
        || TON 29 | CUB 29
        || GBR 30 | PHI 30
        || BRA 31 | CAT 31
        || SUI 32 | FRA 32
        || VIET 33 | BELIZE  
        || CUB 34 | CHN  
        || PAN 35 | PAK  
        || UKR 36 | LIB  
        || PHI 37 | RSA  
        || URG 38 | PAN  
        || CHN 39 | PER  
        || FRA 40 | UKR  
        || PAK 41 | SUI  
        || SYA 42 | BRA  
        || LIB 43 | URG  
        || RSA 44 | SYA  
                   

 

2006 Team Seedings
 
Women     Men
         
SEED       SEED
USA 1 | | CAN 1
CAN 2 | | USA 2
CHI 3 | | MEX 3
MEX 4 | | JPN 4
BOL 5 | | VEN 5
JPN 6 | | ARG 6
KOR 7 | | BOL 7
PUR 8 | | IND 8
VEN 9 | | CHI 9
VIET 10 | | GUA 10
GUA 11 | | CRC 11
IND 12 | | PUR 12
GER 13 | | HON 13
DOM 14 | | ECU 14
IRL 15 | | GER 15
ARG 16 | | KOR 16
JAM 17 | | NED 17
AUS 18 | | DOM 18
ECU 19 | | AUS 19
CUB 20 | | IRL 20
GUAM 21 | | GUAM 21
CRC 22 | | JAM 22
HON 23 | | BEL 23
TAI 24 | | VIET 24
BEL 25 | | GRE 25
LAOS 26 | | TON 26
CAT   | | GBR 27
NED   | | BELIZE 28
BELIZE   | | CUB 29
CHN   | | NIG 30
GRE   | | CAT 31
NIG   | | URG 32
PAK   | | CHN 33
LIB   | | PHI 34
RSA   | | PER 35
PHI   | | RSA 36
GBR   | | FRA 37
LEB   | | LEB 38
TON   | | SYR 39
URG   | | LAOS 40
PER   | | PAK  
FRA   | | LIB  
SYR       TAI  

 

 
 

 

 




 

 
 
 

© All website contents are copyright International Racquetball Federation  Top of Page